1. Here's how
| Accuracy | Low value: Pastel colors are "smearier" and more watery. High value: Pastel colors are less smeary and watery. |
| Concept Style | Low value: Saturated colors. No linework. Medium value: Both linework and colors with normal saturation. High value: Desaturated colors. Stronger linework. |
| Outline Density | Low value: Less dark linework. High value: Darker linework. |
| Line Length | Low value: Pastel strokes are short beyond color borders. High value: Pastel strokes are long beyond color borders. |
| Outline Fadeout | Low value: Linework is visible all the way from the foreground to the background. High value: Linework fades out from the background towards the foreground. |
| Outline Style | Low value: No linework. High value: Linework. |
| White Outline | Low value: Pastel colors are brighter. Corners are brightened first. High value: Pastel colors are darker. |
| Color Edge | Low value: Pastel colors are smearier along borders by detecting hard borders by color difference. High value: Pastel colors are less smeary along borders by detecting hard borders by color difference. |
| Depth Edge | Low value: Pastel colors are smearier along borders close to the camera. High value: Pastel colors are smearier along borders farther away from the camera. |
| Edge Thickness | Low value: Pastel colors are not padded along borders (by detecting hard border thickness). High value: Pastel colors are padded more along borders (by detecting hard border thickness). |

